Sumit Chourasia profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 171031261.71300000
Season: 2022
 All teams171031261.71300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total16128.017592234 - 26025.744.63
202318.004133 - 41013.675.13
202215120.017551204 - 26027.554.59
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 18 items in 2 pages
20 Aug 2023 Sunday 1st XI v Metropolitan DNB3-41(8.0) Ct 0, St 0, Ro 0
03 Sep 2022 2nd XI v Chenies & Latimer CC 1st XI DNB0-28(6.0) Ct 0, St 0, Ro 0
27 Aug 2022 2nd XI v Farnham Common CC 2nd XI 01-54(8.0) Ct 0, St 0, Ro 0
20 Aug 2022 2nd XI v Amersham CC 3rd XI 01-36(7.0) Ct 0, St 0, Ro 0
13 Aug 2022 2nd XI v Windsor CC 2nd XI DNB1-31(6.0) Ct 0, St 0, Ro 0
30 Jul 2022 2nd XI v Chalfont St Peter CC 2nd XI DNB2-38(9.0) Ct 0, St 0, Ro 0
23 Jul 2022 2nd XI v Old Merchant Taylors CC 2nd XI 02-33(6.0) Ct 0, St 0, Ro 0
16 Jul 2022 2nd XI v Hayes (Middlesex) CC 3rd XI 02-52(10.0) Ct 0, St 0, Ro 0
02 Jul 2022 2nd XI v Chenies & Latimer CC 1st XI 0*  Ct 0, St 0, Ro 0
25 Jun 2022 2nd XI v Farnham Common CC 2nd XI DNB0-61(10.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
812.002
1191.6710
Mode of dismissalInnings
  
Did not bat8
Not Out3
Caught5
Lbw1
Run out1