Prasham Gandhi profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 9912917736.3838104111
Season: 2024
 All teams9912917736.3838104111

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
14 Jun 2025 1st XI v Bushy Park CC 1st XI 68  Ct 1, St 0, Ro 0
07 Jun 2025 1st XI v Harefield CC, Middx 2nd XI 18  Ct 5, St 0, Ro 0
24 May 2025 1st XI v Farnham Royal CC 1st XI 53*  Ct 1, St 0, Ro 0
10 Aug 2024 1st XI v Wooburn Narkovians CC 1st XI 10  Ct 1, St 1, Ro 0
20 Jul 2024 1st XI v Bushy Park CC 1st XI 10  Ct 1, St 0, Ro 0
29 Jun 2024 1st XI v Datchet CC 2nd XI 50  Ct 1, St 0, Ro 0
22 Jun 2024 1st XI v Hillingdon Manor CC 1st XI Saturday 77  Ct 0, St 0, Ro 0
15 Jun 2024 1st XI v Maidenhead & Bray CC 1st XI 4  Ct 1, St 0, Ro 0
25 May 2024 1st XI v Amersham CC 2nd XI 1  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1936.38291
Mode of dismissalInnings
  
Not Out1
Bowled1
Caught6
Lbw1